Most Recent Bicknell Homes For Sale
| View All Bicknell Homes For Sale | ||
|
708 Maple St, Bicknell, IN 47512 | $23,500 3 beds 1 bath |
|
W 4th, Bicknell, IN 47512 | $19,900 3 beds 1 bath |
|
721 W 3rd St, Bicknell, IN 47512 | $19,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings